function newImage(arg) {
	if (document.images) {
		rslt = new Image();
		rslt.src = arg;
		return rslt;
	}
}

function changeImages() {
	if (document.images && (preloadFlag == true)) {
		for (var i=0; i<changeImages.arguments.length; i+=2) {
			document[changeImages.arguments[i]].src = changeImages.arguments[i+1];
		}
	}
}

var preloadFlag = false;

function preloadImages() {
	if (document.images) {
		map_with_labels2_links_Wyoming_over = newImage("images/map-with-labels2_links_W-05.jpg");
		map_with_labels2_links_Flaming_Gorge_over = newImage("images/map-with-labels2_links_F-10.jpg");
		map_with_labels2_links_Utah_over = newImage("images/map-with-labels2_links_U-15.jpg");
		map_with_labels2_links_Nevada_over = newImage("images/map-with-labels2_links_N-20.jpg");
		map_with_labels2_links_Colorado_over = newImage("images/map-with-labels2_links_C-25.jpg");
		map_with_labels2_links_Lake_Powell_over = newImage("images/map-with-labels2_links_L-29.jpg");
		map_with_labels2_links_Navajo_Reservoir_over = newImage("images/map-with-labels2_links_N-35.jpg");
		map_with_labels2_links_29_ImageMap_01_over = newImage("images/map-with-labels2_links_29-I.jpg");
		map_with_labels2_links_Lake_Mead_over = newImage("images/map-with-labels2_links_L-40.jpg");
		map_with_labels2_links_Lake_Mohave_over = newImage("images/map-with-labels2_links_L-44.jpg");
		map_with_labels2_links_California_over = newImage("images/map-with-labels2_links_C-48.jpg");
		map_with_labels2_links_40_ImageMap_01_over = newImage("images/map-with-labels2_links_40-I.jpg");
		map_with_labels2_links_Lake_Havasu_ImageMap_01_over = newImage("images/map-with-labels2_links_L-55.jpg");
		map_with_labels2_links_Lake_Havasu_over = newImage("images/map-with-labels2_links_L-56.jpg");
		map_with_labels2_links_42_ImageMap_01_over = newImage("images/map-with-labels2_links_42-I.jpg");
		map_with_labels2_links_43_ImageMap_01_over = newImage("images/map-with-labels2_links_43-I.jpg");
		map_with_labels2_links_Coachella__Canal_over = newImage("images/map-with-labels2_links_C-63.jpg");
		map_with_labels2_links_Salton_Sea_over = newImage("images/map-with-labels2_links_S-67.jpg");
		map_with_labels2_links_Imperial_Dam_over = newImage("images/map-with-labels2_links_I-69.jpg");
		map_with_labels2_links_Imperial_Dam_ImageMap_01_over = newImage("images/map-with-labels2_links_I-70.jpg");
		map_with_labels2_links_50_ImageMap_01_over = newImage("images/map-with-labels2_links_50-I.jpg");
		map_with_labels2_links_New_Mexico_over = newImage("images/map-with-labels2_links_N-76.jpg");
		map_with_labels2_links_All_American_Canal_over = newImage("images/map-with-labels2_links_A-80.jpg");
		map_with_labels2_links_Imperial_Dam_over084 = newImage("images/map-with-labels2_links_I-84.jpg");
		map_with_labels2_links_Arizona_over = newImage("images/map-with-labels2_links_A-87.jpg");
		map_with_labels2_links_Gulf_of_California_over = newImage("images/map-with-labels2_links_G-95.jpg");
		preloadFlag = true;
	}
}